







Quick Sizing Chart
Pool Size |
Pick a Solar Panel Kit |
Sizing Factor1 |
Typical Roof Area Required2 |
12'x24' | 3 - 4'x12' | .50 | 12.5'x13.75' |
4 - 4'x10' | .56 | 10.5'x18' | |
5 - 4'x8' | .56 | 8.5'x22.25' | |
14'x28' | 4 - 4'x12' | .49 | 12.5'x18' |
5 - 4'x10' | .51 | 10.5'x22.25'' | |
6 - 4'x8' | .49 | 8.5'x26.5' | |
15'x30' | 5 - 4'x12' | .53 | 12.5'x22.25' |
6 - 4'x10' | .53 | 10.5'x26.5'' | |
7 - 4'x8' | .50 | 8.5'x30.75' | |
16'x32' | 6 - 4'x12' | .56 | 12.5'x26.5' |
7 - 4'x10' | .55 | 10.5'x30.75'' | |
8 - 4'x8' | .50 | 8.5'x34' | |
18'x36' | 7 - 4'x12' | .52 | 12.5'x30.75' |
8 - 4'x10' | .49 | 10.5'x34'' | |
10 - 4'x8' | .49 | 8.5'x43.5' | |
20'x40' | 8 - 4'x12' | .48 | 12.5'x34' |
10 - 4'x10' | .50 | 10.5'x43.5'' | |
12 - 4'x8' | .48 | 8.5'x52' | |
9 - 4'x12' | .54 | 12.5'x39.25' | |
10 - 4'x12' | .60 | 12.5'x43.5' |
1Sizing Factor
Systems shown in the QuickSize Chart above will heat your pool up to ten degrees above an un-heated pool during the standard swimming season under normal conditions. If your pool has shading, high winds, the solar panels will face east, west or flat instead of south, or you will not be using a Pool Blanket to retain heat at night, you should consider a larger heater. If any of these conditions exist,
or...
To raise the temperature up to 20 degrees above an un-heated pool Plus extend and maximize your swimming season, use the sizing calculator to determine the correct size heater. To view the potential swimming season for your area, review the Insolation Chart.
2Roof Area Required
Panels are installed in a horizontal row. The panels can be split to circumvent obstacles on the roof or to turn the corner onto another roof. Order (1) Split Kit & (1) Panel Kit for each split. Panels can also be installed in multiple rows above each other on the same roof. Order (1) Double Row Kit & (1) Panel Kit for each double row. Different size panels can be combined or custom sizes used to accommodate various roof shapes.
Quick Links
Panel Calculator
Determine system size needed
Pricing
Retail price list - Installed
Download Forms
Sizing, pricing sheets, manuals, warranties.